| S.No | Period of Deposit | ROI(%) | Senior Citizens – ROI (%) |
| 1 | 7 days to 14 days | 3.50 | 4.00 |
| 2 | 15 days to 30 days | 3.50 | 4.00 |
| 3 | 31 days to 45 days | 3.75 | 4.25 |
| 4 | 46 days to 90 days | 5.00 | 5.50 |
| 5 | 91 days to 180 days | 5.25 | 5.75 |
| 6 | 181 days to 270 days | 6.15 | 6.65 |
| 7 | 271 days to 364 days | 6.15 | 6.65 |
| 8 | 1 Year | 6.50 | 7.00 |
| 9 | Above 1 Year to 2 Year | 6.75 | 7.25 |
| 10 | Above 2 Years to 3 Years | 7.25 | 7.75 |
| 11 | Above 3 Years upto 5 Years | 7.00 | 7.50 |
| 12 | Above 5 years | 7.00 | 7.50 |
| 13 | Saving A/c | 2.50 | 2.50 |
The Adilabad District Co-operative Central Bank Ltd., Adilabad with its head quarters at Adilabad was established in the year 21-11-194
Copyright © 2026 Adilabaddccb. Powered by Smartify Sol | Privacy Policy | Terms & Conditions